Leaderboard

Most Coped

#NameScoreDate
1 TestUser 89 2026-05-03
2 fffffuuniuucggckkeer 69 2026-05-03
3 jp 49 2026-05-16
4 PWNED 42 2026-05-03
5 Derek L 29 2026-05-06
6 No Cap 28 2026-05-04
7 NiceGuy 23 2026-05-03
8 Koreo 22 2026-05-05
9 Ben 20 2026-05-03
10 klapaucius 15 2026-05-04
11 Nugget 13 2026-05-04
12 brahim 12 2026-05-04
13 Approval Maxxing 3 2026-05-19

Most Lucid

#NameScoreDate
1 Approval Maxxing 3 2026-05-19
2 brahim 12 2026-05-04
3 Nugget 13 2026-05-04
4 klapaucius 15 2026-05-04
5 Ben 20 2026-05-03
6 Koreo 22 2026-05-05
7 NiceGuy 23 2026-05-03
8 No Cap 28 2026-05-04
9 Derek L 29 2026-05-06
10 PWNED 42 2026-05-03
11 jp 49 2026-05-16
12 fffffuuniuucggckkeer 69 2026-05-03
13 TestUser 89 2026-05-03

Cope Type Distribution

Average Score Over Time

The Cope Report

A weekly digest of AI displacement cope, scored by the Oracle.
Top stories, new verdicts, and fresh data.

Subscribe Free

Weekly. No spam. Unsubscribe anytime. Powered by beehiiv.

Got feedback?

Send Feedback